BC Kladno carom series 2021/22Small table | 3-cushion
6. turnaj - závěrečnýSmall table | 3-cushion | 11. 6. 2022, 11.00 – 11. 6. 2022, 23.00 | Billiard club Kladno
Havlíčkova 3084, 27204, Kladno-Rozdělov, Česká republika
Score GA HA HR | TP | ||
---|---|---|---|
1 | 18 0.991 (112 / 113) 3.333 10 | 12 | |
2 | 20 1.090 (96 / 88) 5.000 10 | 10 | |
3 | 14 0.739 (68 / 92) 2.500 8 | 8 | |
4 | 11 0.757 (72 / 95) 1.363 4 | 8 | |
5 | 14 1.115 (77 / 69) 2.000 5 | 6 | |
6 | 10 0.662 (55 / 83) 0.916 4 | 6 | |
7 | 12 0.734 (58 / 79) 0.909 5 | 6 | |
8 | 14 0.781 (75 / 96) 1.250 5 | 6 | |
9 | 8 0.703 (45 / 64) 2.500 7 | 4 | |
10 | 6 0.682 (43 / 63) 0.800 3 | 4 | |
11 | 12 0.770 (47 / 61) 1.428 4 | 4 | |
12 | 8 0.594 (47 / 79) 1.500 6 | 4 | |
13 | 8 0.602 (44 / 73) 0.833 3 | 4 | |
14 | 12 0.584 (45 / 77) 1.000 4 | 4 | |
15 | 6 0.424 (28 / 66) 0.857 4 | 4 | |
16 | 8 0.450 (32 / 71) 0.750 3 | 4 | |
17 | 6 0.543 (25 / 46) 0.833 2 | 2 | |
18 | 0 0.320 (16 / 50) 0.666 2 | 2 | |
19 | 6 0.709 (39 / 55) 1.666 5 | 2 | |
20 | 6 0.581 (25 / 43) 0.666 2 | 2 | |
21 | 4 0.476 (30 / 63) 0.666 4 | 2 | |
22 | 6 0.659 (31 / 47) 1.250 5 | 2 | |
23 | 4 0.442 (27 / 61) 0.750 3 | 2 | |
24 | 6 1.117 (38 / 34) 2.000 5 | 2 | |
25 | 6 0.942 (33 / 35) 2.000 5 | 2 | |
26 | 2 0.269 (17 / 63) 0.466 4 | 2 | |
27 | 4 0.470 (24 / 51) 0.666 3 | 2 | |
28 | 3 0.449 (31 / 69) 0.666 3 | 2 | |
29 | 6 0.540 (27 / 50) 0.750 3 | 2 | |
30 | 3 0.468 (22 / 47) 0.875 3 | 2 | |
31 | 1 0.278 (17 / 61) 0.583 2 | 2 | |
32 | 3 0.380 (19 / 50) 0.750 3 | 2 | |
33 | 2 0.156 (5 / 32) 0.250 1 | 1 | |
34 | 0 0.312 (15 / 48) 0.416 2 | 1 | |
35 | 2 0.500 (18 / 36) 0.666 2 | 1 | |
36 | 0 0.365 (15 / 41) 0.600 2 | 1 | |
37 | 0 0.279 (12 / 43) 0.500 2 | 1 | |
38 | 2 0.463 (19 / 41) 0.600 3 | 1 | |
39 | 0 0.392 (11 / 28) 0.454 2 | 1 | |
40 | 1 0.145 (7 / 48) 0.250 1 | 1 | |
41 | 0 0.241 (7 / 29) 0.400 1 | 1 |
Score - The sum of scores from matches. The score will be omitted as a ranking criterion for the next phase of the tournament in case of different number of players in the groups.
GA - Higher general average
HA - Highest individual average
HR - Highest run